快速升级不是梦,如何使用翻倍卷轴
发表于:2024-11-15 作者:
编辑最后更新 2024年11月15日,快速升级不是梦,如何使用翻倍卷轴
作者:风雨桥
老手了解。新手看看。。!!
等级
需要经验
副本经验
进行次数
副本名称
1~30
作者:风雨桥
老手了解。新手看看。。!!
等级 | 需要经验 | 副本经验 | 进行次数 | 副本名称 |
1~30 | 958474 | |||
30~50 | 21530269 | 1215000 | 18次 | 伊苏王副本 |
50~70 | 260175798 | 10363500 | 26次 | 火龙王副本 |
70~85 | 955224540 | 31104000 | 31次 | 法老王副本 |
85~90 | 729029220 | 78727500 | 10次 | 玲珑城副本 |
90~95 | 1373929262 | 78727500 | 18次 | 玲珑城副本 |
PS:以上数据均为:1.元宝版自动战斗。2.三倍经验券轴。使用后结果。 |
第一排1 、 2 、 3===是怪物序列号。每个副本都要几个怪!!
如图。。
伊苏王副本经验及倍数表 | ||||||||||||||
1倍 | 1.2倍 | 1.5倍 | 2倍 | 2.5倍 | 3倍 | 1.2*1.5 | 1.2*2 | 1.2*2.5 | 1.2*3 | 1.5*1.5 | 1.5*2 | 1.5*2.5 | 1.5*3 | |
1 | 2000 | 2400 | 3000 | 4000 | 5000 | 6000 | 3600 | 4800 | 6000 | 7200 | 4500 | 6000 | 7500 | 9000 |
2 | 2000 | 2400 | 3000 | 4000 | 5000 | 6000 | 3600 | 4800 | 6000 | 7200 | 4500 | 6000 | 7500 | 9000 |
3 | 2000 | 2400 | 3000 | 4000 | 5000 | 6000 | 3600 | 4800 | 6000 | 7200 | 4500 | 6000 | 7500 | 9000 |
4 | 2000 | 2400 | 3000 | 4000 | 5000 | 6000 | 3600 | 4800 | 6000 | 7200 | 4500 | 6000 | 7500 | 9000 |
5 | 2000 | 2400 | 3000 | 4000 | 5000 | 6000 | 3600 | 4800 | 6000 | 7200 | 4500 | 6000 | 7500 | 9000 |
6 | 3000 | 3600 | 4500 | 6000 | 7500 | 9000 | 5400 | 7200 | 9000 | 10800 | 6750 | 9000 | 11250 | 13500 |
7 | 3000 | 3600 | 4500 | 6000 | 7500 | 9000 | 5400 | 7200 | 9000 | 10800 | 6750 | 9000 | 11250 | 13500 |
8 | 3000 | 3600 | 4500 | 6000 | 7500 | 9000 | 5400 | 7200 | 9000 | 10800 | 6750 | 9000 | 11250 | 13500 |
9 | 3000 | 3600 | 4500 | 6000 | 7500 | 9000 | 5400 | 7200 | 9000 | 10800 | 6750 | 9000 | 11250 | 13500 |
10 | 3000 | 3600 | 4500 | 6000 | 7500 | 9000 | 5400 | 7200 | 9000 | 10800 | 6750 | 9000 | 11250 | 13500 |
11 | 50000 | 60000 | 75000 | 100000 | 125000 | 150000 | 90000 | 120000 | 150000 | 180000 | 112500 | 150000 | 187500 | 225000 |
12 | 4000 | 4800 | 6000 | 8000 | 10000 | 12000 | 7200 | 9600 | 12000 | 14400 | 9000 | 12000 | 15000 | 18000 |
13 | 4000 | 4800 | 6000 | 8000 | 10000 | 12000 | 7200 | 9600 | 12000 | 14400 | 9000 | 12000 | 15000 | 18000 |
14 | 4000 | 4800 | 6000 | 8000 | 10000 | 12000 | 7200 | 9600 | 12000 | 14400 | 9000 | 12000 | 15000 | 18000 |
15 | 4000 | 4800 | 6000 | 8000 | 10000 | 12000 | 7200 | 9600 | 12000 | 14400 | 9000 | 12000 | 15000 | 18000 |
16 | 4000 | 4800 | 6000 | 8000 | 10000 | 12000 | 7200 | 9600 | 12000 | 14400 | 9000 | 12000 | 15000 | 18000 |
17 | 5000 | 6000 | 7500 | 10000 | 12500 | 15000 | 9000 | 12000 | 15000 | 18000 | 11250 | 15000 | 18750 | 22500 |
18 | 5000 | 6000 | 7500 | 10000 | 12500 | 15000 | 9000 | 12000 | 15000 | 18000 | 11250 | 15000 | 18750 | 22500 |
19 | 5000 | 6000 | 7500 | 10000 | 12500 | 15000 | 9000 | 12000 | 15000 | 18000 | 11250 | 15000 | 18750 | 22500 |
20 | 5000 | 6000 | 7500 | 10000 | 12500 | 15000 | 9000 | 12000 | 15000 | 18000 | 11250 | 15000 | 18750 | 22500 |
21 | 5000 | 6000 | 7500 | 10000 | 12500 | 15000 | 9000 | 12000 | 15000 | 18000 | 11250 | 15000 | 18750 | 22500 |
22 | 150000 | 180000 | 225000 | 300000 | 375000 | 450000 | 270000 | 360000 | 450000 | 540000 | 337500 | 450000 | 562500 | 675000 |
合计 | 270000 | 324000 | 405000 | 540000 | 675000 | 810000 | 486000 | 648000 | 810000 | 972000 | 607500 | 810000 | 1012500 | 1215000 |
火龙王副本经验及倍数表 | ||||||||||||||
1倍 | 1.2倍 | 1.5倍 | 2倍 | 2.5倍 | 3倍 | 1.2*1.5 | 1.2*2 | 1.2*2.5 | 1.2*3 | 1.5*1.5 | 1.5*2 | 1.5*2.5 | 1.5*3 | |
1 | 6000 | 7200 | 9000 | 12000 | 15000 | 18000 | 10800 | 14400 | 18000 | 21600 | 13500 | 18000 | 22500 | 27000 |
2 | 6000 | 7200 | 9000 | 12000 | 15000 | 18000 | 10800 | 14400 | 18000 | 21600 | 13500 | 18000 | 22500 | 27000 |
3 | 6000 | 7200 | 9000 | 12000 | 15000 | 18000 | 10800 | 14400 | 18000 | 21600 | 13500 | 18000 | 22500 | 27000 |
4 | 6000 | 7200 | 9000 | 12000 | 15000 | 18000 | 10800 | 14400 | 18000 | 21600 | 13500 | 18000 | 22500 | 27000 |
5 | 6000 | 7200 | 9000 | 12000 | 15000 | 18000 | 10800 | 14400 | 18000 | 21600 | 13500 | 18000 | 22500 | 27000 |
6 | 7000 | 8400 | 10500 | 14000 | 17500 | 21000 | 12600 | 16800 | 21000 | 25200 | 15750 | 21000 | 26250 | 31500 |
7 | 7000 | 8400 | 10500 | 14000 | 17500 | 21000 | 12600 | 16800 | 21000 | 25200 | 15750 | 21000 | 26250 | 31500 |
8 | 7000 | 8400 | 10500 | 14000 | 17500 | 21000 | 12600 | 16800 | 21000 | 25200 | 15750 | 21000 | 26250 | 31500 |
9 | 7000 | 8400 | 10500 | 14000 | 17500 | 21000 | 12600 | 16800 | 21000 | 25200 | 15750 | 21000 | 26250 | 31500 |
10 | 300000 | 360000 | 450000 | 600000 | 750000 | 900000 | 540000 | 720000 | 900000 | 1080000 | 675000 | 900000 | 1125000 | 1350000 |
11 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 18000 | 24000 | 30000 | 36000 | 22500 | 30000 | 37500 | 45000 |
12 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 18000 | 24000 | 30000 | 36000 | 22500 | 30000 | 37500 | 45000 |
13 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 18000 | 24000 | 30000 | 36000 | 22500 | 30000 | 37500 | 45000 |
14 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 18000 | 24000 | 30000 | 36000 | 22500 | 30000 | 37500 | 45000 |
15 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 18000 | 24000 | 30000 | 36000 | 22500 | 30000 | 37500 | 45000 |
16 | 12000 | 14400 | 18000 | 24000 | 30000 | 36000 | 21600 | 28800 | 36000 | 43200 | 27000 | 36000 | 45000 | 54000 |
17 | 12000 | 14400 | 18000 | 24000 | 30000 | 36000 | 21600 | 28800 | 36000 | 43200 | 27000 | 36000 | 45000 | 54000 |
18 | 12000 | 14400 | 18000 | 24000 | 30000 | 36000 | 21600 | 28800 | 36000 | 43200 | 27000 | 36000 | 45000 | 54000 |
19 | 12000 | 14400 | 18000 | 24000 | 30000 | 36000 | 21600 | 28800 | 36000 | 43200 | 27000 | 36000 | 45000 | 54000 |
20 | 700000 | 840000 | 1050000 | 1400000 | 1750000 | 2100000 | 1260000 | 1680000 | 2100000 | 2520000 | 1575000 | 2100000 | 2625000 | 3150000 |
21 | 15000 | 18000 | 22500 | 30000 | 37500 | 45000 | 27000 | 36000 | 45000 | 54000 | 33750 | 45000 | 56250 | 67500 |
22 | 15000 | 18000 | 22500 | 30000 | 37500 | 45000 | 27000 | 36000 | 45000 | 54000 | 33750 | 45000 | 56250 | 67500 |
23 | 15000 | 18000 | 22500 | 30000 | 37500 | 45000 | 27000 | 36000 | 45000 | 54000 | 33750 | 45000 | 56250 | 67500 |
24 | 15000 | 18000 | 22500 | 30000 | 37500 | 45000 | 27000 | 36000 | 45000 | 54000 | 33750 | 45000 | 56250 | 67500 |
25 | 15000 | 18000 | 22500 | 30000 | 37500 | 45000 | 27000 | 36000 | 45000 | 54000 | 33750 | 45000 | 56250 | 67500 |
26 | 18000 | 21600 | 27000 | 36000 | 45000 | 54000 | 32400 | 43200 | 54000 | 64800 | 40500 | 54000 | 67500 | 81000 |
27 | 18000 | 21600 | 27000 | 36000 | 45000 | 54000 | 32400 | 43200 | 54000 | 64800 | 40500 | 54000 | 67500 | 81000 |
28 | 18000 | 21600 | 27000 | 36000 | 45000 | 54000 | 32400 | 43200 | 54000 | 64800 | 40500 | 54000 | 67500 | 81000 |
29 | 18000 | 21600 | 27000 | 36000 | 45000 | 54000 | 32400 | 43200 | 54000 | 64800 | 40500 | 54000 | 67500 | 81000 |
30 | 1000000 | 1200000 | 1500000 | 2000000 | 2500000 | 3000000 | 1800000 | 2400000 | 3000000 | 3600000 | 2250000 | 3000000 | 3750000 | 4500000 |
合计 | 2303000 | 2763600 | 3454500 | 4606000 | 5757500 | 6909000 | 4145400 | 5527200 | 6909000 | 8290800 | 5181750 | 6909000 | 8636250 | 10363500 |
法老王副本经验及倍数表 | ||||||||||||||
1倍 | 1.2倍 | 1.5倍 | 2倍 | 2.5倍 | 3倍 | 1.2*1.5 | 1.2*2 | 1.2*2.5 | 1.2*3 | 1.5*1.5 | 1.5*2 | 1.5*2.5 | 1.5*3 | |
1 | 15000 | 18000 | 22500 | 30000 | 37500 | 45000 | 27000 | 36000 | 45000 | 54000 | 33750 | 45000 | 56250 | 67500 |
2 | 15000 | 18000 | 22500 | 30000 | 37500 | 45000 | 27000 | 36000 | 45000 | 54000 | 33750 | 45000 | 56250 | 67500 |
3 | 15000 | 18000 | 22500 | 30000 | 37500 | 45000 | 27000 | 36000 | 45000 | 54000 | 33750 | 45000 | 56250 | 67500 |
4 | 15000 | 18000 | 22500 | 30000 | 37500 | 45000 | 27000 | 36000 | 45000 | 54000 | 33750 | 45000 | 56250 | 67500 |
5 | 18000 | 21600 | 27000 | 36000 | 45000 | 54000 | 32400 | 43200 | 54000 | 64800 | 40500 | 54000 | 67500 | 81000 |
6 | 18000 | 21600 | 27000 | 36000 | 45000 | 54000 | 32400 | 43200 | 54000 | 64800 | 40500 | 54000 | 67500 | 81000 |
7 | 18000 | 21600 | 27000 | 36000 | 45000 | 54000 | 32400 | 43200 | 54000 | 64800 | 40500 | 54000 | 67500 | 81000 |
8 | 18000 | 21600 | 27000 | 36000 | 45000 | 54000 | 32400 | 43200 | 54000 | 64800 | 40500 | 54000 | 67500 | 81000 |
9 | 1200000 | 1440000 | 1800000 | 2400000 | 3000000 | 3600000 | 2160000 | 2880000 | 3600000 | 4320000 | 2700000 | 3600000 | 4500000 | 5400000 |
10 | 25000 | 30000 | 37500 | 50000 | 62500 | 75000 | 45000 | 60000 | 75000 | 90000 | 56250 | 75000 | 93750 | 112500 |
11 | 25000 | 30000 | 37500 | 50000 | 62500 | 75000 | 45000 | 60000 | 75000 | 90000 | 56250 | 75000 | 93750 | 112500 |
12 | 25000 | 30000 | 37500 | 50000 | 62500 | 75000 | 45000 | 60000 | 75000 | 90000 | 56250 | 75000 | 93750 | 112500 |
13 | 25000 | 30000 | 37500 | 50000 | 62500 | 75000 | 45000 | 60000 | 75000 | 90000 | 56250 | 75000 | 93750 | 112500 |
14 | 30000 | 36000 | 45000 | 60000 | 75000 | 90000 | 54000 | 72000 | 90000 | 108000 | 67500 | 90000 | 112500 | 135000 |
15 | 30000 | 36000 | 45000 | 60000 | 75000 | 90000 | 54000 | 72000 | 90000 | 108000 | 67500 | 90000 | 112500 | 135000 |
16 | 30000 | 36000 | 45000 | 60000 | 75000 | 90000 | 54000 | 72000 | 90000 | 108000 | 67500 | 90000 | 112500 | 135000 |
17 | 30000 | 36000 | 45000 | 60000 | 75000 | 90000 | 54000 | 72000 | 90000 | 108000 | 67500 | 90000 | 112500 | 135000 |
18 | 2000000 | 2400000 | 3000000 | 4000000 | 5000000 | 6000000 | 3600000 | 4800000 | 6000000 | 7200000 | 4500000 | 6000000 | 7500000 | 9000000 |
19 | 40000 | 48000 | 60000 | 80000 | 100000 | 120000 | 72000 | 96000 | 120000 | 144000 | 90000 | 120000 | 150000 | 180000 |
20 | 40000 | 48000 | 60000 | 80000 | 100000 | 120000 | 72000 | 96000 | 120000 | 144000 | 90000 | 120000 | 150000 | 180000 |
21 | 40000 | 48000 | 60000 | 80000 | 100000 | 120000 | 72000 | 96000 | 120000 | 144000 | 90000 | 120000 | 150000 | 180000 |
22 | 40000 | 48000 | 60000 | 80000 | 100000 | 120000 | 72000 | 96000 | 120000 | 144000 | 90000 | 120000 | 150000 | 180000 |
23 | 50000 | 60000 | 75000 | 100000 | 125000 | 150000 | 90000 | 120000 | 150000 | 180000 | 112500 | 150000 | 187500 | 225000 |
24 | 50000 | 60000 | 75000 | 100000 | 125000 | 150000 | 90000 | 120000 | 150000 | 180000 | 112500 | 150000 | 187500 | 225000 |
25 | 50000 | 60000 | 75000 | 100000 | 125000 | 150000 | 90000 | 120000 | 150000 | 180000 | 112500 | 150000 | 187500 | 225000 |
26 | 50000 | 60000 | 75000 | 100000 | 125000 | 150000 | 90000 | 120000 | 150000 | 180000 | 112500 | 150000 | 187500 | 225000 |
27 | 3000000 | 3600000 | 4500000 | 6000000 | 7500000 | 9000000 | 5400000 | 7200000 | 9000000 | 10800000 | 6750000 | 9000000 | 11250000 | 13500000 |
合计 | 6912000 | 8294400 | 10368000 | 13824000 | 17280000 | 20736000 | 12441600 | 16588800 | 20736000 | 24883200 | 15552000 | 20736000 | 25920000 | 31104000 |
玲珑城副本经验及倍数表 | ||||||||||||||
1倍 | 1.2倍 | 1.5倍 | 2倍 | 2.5倍 | 3倍 | 1.2*1.5 | 1.2*2 | 1.2*2.5 | 1.2*3 | 1.5*1.5 | 1.5*2 | 1.5*2.5 | 1.5*3 | |
1 | 30000 | 36000 | 45000 | 60000 | 75000 | 90000 | 54000 | 72000 | 90000 | 108000 | 67500 | 90000 | 112500 | 135000 |
2 | 30000 | 36000 | 45000 | 60000 | 75000 | 90000 | 54000 | 72000 | 90000 | 108000 | 67500 | 90000 | 112500 | 135000 |
3 | 30000 | 36000 | 45000 | 60000 | 75000 | 90000 | 54000 | 72000 | 90000 | 108000 | 67500 | 90000 | 112500 | 135000 |
4 | 30000 | 36000 | 45000 | 60000 | 75000 | 90000 | 54000 | 72000 | 90000 | 108000 | 67500 | 90000 | 112500 | 135000 |
5 | 30000 | 36000 | 45000 | 60000 | 75000 | 90000 | 54000 | 72000 | 90000 | 108000 | 67500 | 90000 | 112500 | 135000 |
6 | 35000 | 42000 | 52500 | 70000 | 87500 | 105000 | 63000 | 84000 | 105000 | 126000 | 78750 | 105000 | 131250 | 157500 |
7 | 35000 | 42000 | 52500 | 70000 | 87500 | 105000 | 63000 | 84000 | 105000 | 126000 | 78750 | 105000 | 131250 | 157500 |
8 | 35000 | 42000 | 52500 | 70000 | 87500 | 105000 | 63000 | 84000 | 105000 | 126000 | 78750 | 105000 | 131250 | 157500 |
9 | 35000 | 42000 | 52500 | 70000 | 87500 | 105000 | 63000 | 84000 | 105000 | 126000 | 78750 | 105000 | 131250 | 157500 |
10 | 2000000 | 2400000 | 3000000 | 4000000 | 5000000 | 6000000 | 3600000 | 4800000 | 6000000 | 7200000 | 4500000 | 6000000 | 7500000 | 9000000 |
11 | 40000 | 48000 | 60000 | 80000 | 100000 | 120000 | 72000 | 96000 | 120000 | 144000 | 90000 | 120000 | 150000 | 180000 |
12 | 40000 | 48000 | 60000 | 80000 | 100000 | 120000 | 72000 | 96000 | 120000 | 144000 | 90000 | 120000 | 150000 | 180000 |
13 | 40000 | 48000 | 60000 | 80000 | 100000 | 120000 | 72000 | 96000 | 120000 | 144000 | 90000 | 120000 | 150000 | 180000 |
14 | 40000 | 48000 | 60000 | 80000 | 100000 | 120000 | 72000 | 96000 | 120000 | 144000 | 90000 | 120000 | 150000 | 180000 |
15 | 40000 | 48000 | 60000 | 80000 | 100000 | 120000 | 72000 | 96000 | 120000 | 144000 | 90000 | 120000 | 150000 | 180000 |
16 | 50000 | 60000 | 75000 | 100000 | 125000 | 150000 | 90000 | 120000 | 150000 | 180000 | 112500 | 150000 | 187500 | 225000 |
17 | 50000 | 60000 | 75000 | 100000 | 125000 | 150000 | 90000 | 120000 | 150000 | 180000 | 112500 | 150000 | 187500 | 225000 |
18 | 50000 | 60000 | 75000 | 8000100000 | 125000 | 150000 | 90000 | 120000 | 150000 | 180000 | 112500 | 150000 | 187500 | 225000 |
19 | 50000 | 60000 | 75000 | 100000 | 125000 | 150000 | 90000 | 120000 | 150000 | 180000 | 112500 | 150000 | 187500 | 225000 |
20 | 5000000 | 6000000 | 7500000 | 10000000 | 12500000 | 15000000 | 9000000 | 12000000 | 15000000 | 18000000 | 11250000 | 15000000 | 18750000 | 22500000 |
21 | 80000 | 96000 | 120000 | 160000 | 200000 | 240000 | 144000 | 192000 | 240000 | 288000 | 180000 | 240000 | 300000 | 360000 |
22 | 85000 | 102000 | 127500 | 170000 | 212500 | 255000 | 153000 | 204000 | 255000 | 306000 | 191250 | 255000 | 318750 | 382500 |
23 | 90000 | 108000 | 135000 | 180000 | 225000 | 270000 | 162000 | 216000 | 270000 | 324000 | 202500 | 270000 | 337500 | 405000 |
24 | 100000 | 120000 | 150000 | 200000 | 250000 | 300000 | 180000 | 240000 | 300000 | 360000 | 225000 | 300000 | 375000 | 450000 |
25 | 100000 | 120000 | 150000 | 200000 | 250000 | 300000 | 180000 | 240000 | 300000 | 360000 | 225000 | 300000 | 375000 | 450000 |
26 | 150000 | 180000 | 225000 | 300000 | 375000 | 450000 | 270000 | 360000 | 450000 | 540000 | 337500 | 450000 | 562500 | 675000 |
27 | 200000 | 240000 | 300000 | 400000 | 500000 | 600000 | 360000 | 480000 | 600000 | 720000 | 450000 | 600000 | 750000 | 900000 |
28 | 1000000 | 1200000 | 1500000 | 2000000 | 2500000 | 3000000 | 1800000 | 2400000 | 3000000 | 3600000 | 2250000 | 3000000 | 3750000 | 4500000 |
29 | 8000000 | 9600000 | 12000000 | 16000000 | 20000000 | 24000000 | 14400000 | 19200000 | 24000000 | 28800000 | 18000000 | 24000000 | 30000000 | 36000000 |
合计 | 17495000 | 20994000 | 26242500 | 34990000 | 43737500 | 52485000 | 31491000 | 41988000 | 52485000 | 62982000 | 39363750 | 52485000 | 65606250 | 78727500 |
如果有来生
要做一棵树
站成永恒
没有悲欢的姿态
一半在土里安详,一半在风里飞扬
一半洒落阴凉,一半沐浴阳光